Sports Socks - Red
Style KUK-HHWALLSOCK Code 4595-10254318
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — back for the new term
Leave your email and we'll tell you the moment this size is back in. Need it sooner? Book a fitting and we'll check the stockroom.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
These Kukri sport socks are designed to ensure maximum comfort and practicality. With elasticated turn-over tops so they stay exactly where they need to be, a ribbed ankle support for comfort, and micromesh venting to allow your feet to breathe. They also have a padded sole with contour fit heel for support, comfort and protection, and a flat toe seam for added comfort. Perfect socks for playing or training.
- KukriSports Socks
- Machine Washable
- 75% Nylon, 25% Cotton
Size guide · Kukri
Mens and unisex adultsBody measurements · inches
| Size | Chest (in) | Waist (in) | Standard inside leg (in) | Neck (in) |
|---|---|---|---|---|
| XXS | 34 | 28 | 29 | 14½ |
| XS | 36 | 30 | 30 | 15 |
| S | 38 | 32 | 32 | 15½ |
| M | 40 | 34 | 32 | 16 |
| L | 42 | 36 | 32 | 16½ |
| XL | 44 | 38 | 32 | 17 |
| 2XL | 46 | 40 | 33 | 17½ |
| 3XL | 48 | 42 | 33 | 18 |
| 4XL | 50 | 44 | 33 | 18½ |
| 5XL | 52 | 46 | 33 | 19 |
ChildrenBody measurements · inches
| Age (years) | Height (in) | Chest (in) | Waist (in) | Inside Leg (in) |
|---|---|---|---|---|
| 3–4 | 41 | 22 | 22 | 16½ |
| 5–6 | 45½ | 24 | 23 | 19¼ |
| 7–8 | 50½ | 26 | 24 | 21⅝ |
| 9–10 | 55 | 28 | 25 | 24 |
| 11–12 | 60 | 30 | 26 | 26⅜ |
| 13–14 | 64½ | 32 | 27 | 28⅜ |
WomensBody measurements · inches
| UK dress size | Chest (in) | Waist (in) |
|---|---|---|
| 4 | 26 | 22 |
| 6 | 28 | 24 |
| 8 | 30 | 26 |
| 10 | 32 | 28 |
| 12 | 34 | 30 |
| 14 | 36 | 32 |
| 16 | 38 | 34 |
| 18 | 40 | 36 |
| 20 | 42 | 38 |
| 22 | 44 | 40 |
GirlsBody measurements · inches
| Age (years) | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 3–4 | 41 | 22 | 22 |
| 5–6 | 45½ | 24 | 23 |
| 7–8 | 50½ | 26 | 24 |
| 9–10 | 55 | 28 | 24½ |
| 11–12 | 60 | 30 | 25 |
| 13–14 | 64½ | 32 | 26 |