Regular Fit Oxford Shirt - White
Style 3000200/110 Code 7486-10406373
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — but not for long
Leave your email and we'll let you know the moment this size is back.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
Size guide · Gant
KnitwearGarment measurements · inches
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
ShirtsGarment measurements · cm
| Size | Shoulder width (cm) | Back length (cm) | Chest width (cm) | Collar (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|
| XS | 41 | 76 | 104 | 36 | 86 |
| S | 44 | 78 | 110 | 38 | 88 |
| M | 47 | 80 | 116 | 40 | 90 |
| L | 50 | 82 | 122 | 42 | 92 |
| XL | 54 | 84 | 130 | 44 | 94.5 |
| 2XL | 58 | 86 | 138 | 46 | 97 |
| 3XL | 62 | 88 | 146 | 48 | 99.5 |
| 4XL | 66 | 90 | 154 | 48 | 102 |
UnderwearGarment measurements · inches
| Size | Waist (in) |
|---|---|
| S | 32¼ |
| M | 34¾ |
| L | 37 |
| XL | 39¼ |
OuterwearBody measurements · inches
| Size | Chest (in) | Waist (in) | Lower Hip (in) |
|---|---|---|---|
| XS | 35 | 30 | 34¾ |
| S | 37½ | 32¼ | 37 |
| M | 39¾ | 34¾ | 39¼ |
| L | 42½ | 37 | 41¾ |
| XL | 44½ | 39¼ | 44 |
| 2XL | 46¾ | 41¾ | 46½ |
| 3XL | 50½ | 45¼ | 50 |
| 4XL | 54 | 48¾ | 53½ |
| 5XL | 57½ | 52¼ | 57 |