McKinney Primary Tie
Style MCKINNEY/DS128/39/T Code 8441-10455128
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — back for the new term
Leave your email and we'll tell you the moment this size is back in. Need it sooner? Book a fitting and we'll check the stockroom.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
The official McKinney Primary School Tie is Blue and Gold. It’s constructed from hardwearing polyester and is fully washable. This Tie is currently only available to P5 to P7 Pupils, and worn with a plain white shirt.
- Unisex Tie for Boys and Girls.
- Machine Washable.
- One Size Fits All.
- 100% Polyester.
Size guide · McCall's
Our school sizes are chest sizes in inches; find the age and height in the table.
Tops, knitwear, dresses and pinafores – chest to ageBody measurements · inches
| Chest (in) | Age (years) |
|---|---|
| 24 | 3/4 |
| 26 | 5/6 |
| 28 | 7/8 |
| 30 | 9/10 |
| 32 | 11/12 |
| 34 | 13/14 |
| 36 | 15/16 |
| 38+ | 16+ |
Joggers, tracksuit bottoms and shorts – waist to ageBody measurements · inches
| Age (years) | To fit waist (in) |
|---|---|
| 2/3 | 19 |
| 3/4 | 21 |
| 5/6 | 22 |
| 7/8 | 23 |
| 9/10 | 24 |
| 11/12 | 26 |
| 13 | 28 |
| Small | 30 |
Blazers – height, age and blazer sizeBody measurements · cm & inches
| Height (cm) | Age (years) | Blazer size | Chest (cm) | Chest (in) |
|---|---|---|---|---|
| 104 | 3/4 | |||
| 110 | 4/5 | 2 | 61.5 | 24 |
| 116 | 5/6 | 3 | 64 | 25 |
| 122 | 6/7 | 4 | 66.5 | 26 |
| 128 | 7/8 | 5 | 69 | 27 |
| 134 | 8/9 | 6 | 71.5 | 28 |
| 140 | 9/10 | 7 | 74 | 29 |
| 146 | 10/11 | 8 | 76.5 | 30 |
| 152 | 11/12 | 9 | 79 | 31 |
| 158 | 12/13 | 10 | 81.5 | 32 |
| 163 | 13 | 11 | 84 | 33 |
| 168 | 14 | 12 | 86.5 | 34 |
| 173 | 15 | 13 | 89 | 35 |
| 178 | 16 | 14 | 91.5 | 36 |
| 182 | 16 |
Summer dresses – height to ageBody measurements · cm
| Height (cm) | Age (years) |
|---|---|
| 104 | 3/4 |
| 110 | 4/5 |
| 116 | 5/6 |
| 122 | 6/7 |
| 128 | 7/8 |
| 134 | 8/9 |
| 140 | 9/10 |
| 146 | 10/11 |
| 152 | 11/12 |
| 158 | 12/13 |
| 163 | 13 |
| 168 | 14 |
| 173 | 15 |
| 178 | 16 |
| 182 | 16 |
High school skirts – waist to age and heightBody measurements · cm & inches
| Waist (in) | Age (years) | Height (cm) |
|---|---|---|
| 24 | 9/10 | 140 |
| 25 | 10/11 | 146 |
| 26 | 11/12 | 152 |
| 27 | 12/13 | 158 |
| 28 | 13 | 163 |
| 29 | 14 | 168 |
| 30 | 15 | 173 |
| 31 | 16 | 178 |
| 32 | ||
| 34 | ||
| 36 | ||
| 38 | ||
| 40 |
Tights – sized by heightBody measurements · cm & inches
| Size | Height (ft/in) | Height (cm) |
|---|---|---|
| Small | Under 5'5 | Under 165 |
| Medium | 5'5–5'7 | 165–170 |
| Large/XLarge | 5'7 and over | 170 and over |
Girls and ladies power stretch leggings (style 799)Body measurements · cm & inches
| Waist (in) | Waist (cm) | Inside leg (in) |
|---|---|---|
| 18/20 | 48 | 22 |
| 20/22 | 51 | 23 |
| 22/24 | 56 | 24 |
| 24/26 | 60 | 25 |
| 26/28 | 64 | 25 |
| 28/30 | 68 | 25.5 |
| 30/32 | 76 | 26 |
| 32/34 | 84 | 26 |
| 36/38 | 92 | 26.5 |
Knitwear and cardigans – chest to age or adult sizeBody measurements · inches
| Chest (in) | Age or size |
|---|---|
| 22 | Age 2/3 |
| 24 | Age 3/4 |
| 26 | Age 5/6 |
| 28 | Age 7/8 |
| 30 | Age 9/10 |
| 32 | Age 11/12 |
| 34 | Age 13 |
| 36 | Small |
| 38 | Small |
| 40 | Medium |
| 42 | Large |
| 44 | Extra Large |