Junior Unisex Club Vaposhield Full Zip Rain Jacket – Navy
Style A005739/769 Code 11051-10601594
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — but not for long
Leave your email and we'll let you know the moment this size is back.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
The Club Rain Jacket is a durable, lightweight option to keep you dry when the elements aren't on your side! The Vaposhield water resistant helps keep you dry even in driving rain. Combined with the lightweight mesh lining, you can add it over a mid layer or by itself when it's a caught by the typical unexpected summertime downpour!
Size guide · Canterbury
Adults (unisex)Body measurements · cm & inches
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| Small | 92 | 36 | 76 | 30 |
| Medium | 100 | 39 | 84 | 33 |
| Large | 108 | 42.5 | 92 | 36 |
| XL | 116 | 45.5 | 100 | 39 |
| 2XL | 124 | 48.5 | 108 | 42.5 |
| 3XL | 132 | 52 | 116 | 45.5 |
| 4XL | 140 | 55 | 124 | 48.5 |
Womens – TopsBody measurements · cm & inches
| UK dress size | Size | Chest (cm) | Chest (in) |
|---|---|---|---|
| 8 | X-Small | 82 | 32 |
| 10 | Small | 87 | 34 |
| 12 | Medium | 92 | 36 |
| 14 | Large | 97 | 38 |
| 16 | XL | 102 | 40 |
| 18 | 2XL | 107 | 42 |
| 20 | 3XL | 112 | 44 |
| 22 | 4XL | 117 | 46 |
| 24 | 5XL | 122 | 48 |
Womens – TrousersBody measurements · cm & inches
| UK dress size | Size | Waist (cm) | Waist (in) |
|---|---|---|---|
| 8 | X-Small | 72 | 28 |
| 10 | Small | 77 | 30 |
| 12 | Medium | 82 | 32 |
| 14 | Large | 87 | 34 |
| 16 | XL | 92 | 36 |
| 18 | 2XL | 97 | 38 |
| 20 | 3XL | 102 | 40 |
KidsBody measurements · cm & inches
| Size (age) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| 6 | 63.5 | 25 | 58 | 22.5 |
| 8 | 68 | 26.5 | 61 | 24 |
| 10 | 73 | 28.5 | 65 | 25.5 |
| 12 | 78.5 | 30.5 | 69 | 27 |
| 14 | 88–92 | 34.5–36 | 74 | 29 |
HeadgearBody measurements · cm & inches
| Size | Head circumference (cm) | Head circumference (in) |
|---|---|---|
| MB (Medium Boys) | 52.5 | 20.5 |
| LB (Large Boys) | 54 | 21 |
| XS | 53 | 20.5 |
| S | 55 | 21.5 |
| M | 57 | 22.5 |
| L | 58.5 | 23 |
| XL | 60 | 23.5 |
BootsSize conversion · sizes only
| NZ/UK | Japan (cm) | US | EU |
|---|---|---|---|
| kids 13 | 22 | 1 | 33 |
| 2 | 23 | 3 | 35 |
| 3 | 23.5 | 4 | 36 |
| 4 | 24 | 5 | 37 |
| 5 | 24.5 | 6 | 38 |
| 5.5 | 25 | 7 | 39 |
| 7 | 26 | 8 | 41 |
| 8 | 27 | 9 | 42.5 |
| 9 | 28 | 10 | 44 |
| 10 | 29 | 11 | 45 |
| 11 | 30 | 12 | 46 |
| 12 | 31 | 13 | 47.5 |
| 13 | 32 | 14 | 48.5 |
| 14 | 33 | 15 | 49.5 |
| 15 | 34 | 16 | 50.5 |