Boys Short Sleeve Non-Iron Shirts (Twin Pack) - Blue
Style NSSBLU Code 4691-10258903
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — back for the new term
Leave your email and we'll tell you the moment this size is back in. Need it sooner? Book a fitting and we'll check the stockroom.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
The Trutex non-Iron, short sleeve twin pack (2 shirts included) offers superb value for money. These are genuine non-iron boys school shirts with the renowned Trutex quality. Our customers come back year after year for these shirts because they wash and fit so well! Trutex Short Sleeve Shirts Twin Pack with Non-Iron Finish for a smoother & neater look.
- Chest Pocket & Front Placket
- Two Piece Collar & Yoke with adjustable Rounded Cuff & Gauntlet
- 65% Polyester / 35% Cotton, Machine Washable
For best result, machine wash, tumble dry, remove promptly and hang (minimum ironing may be required to achieve pristine finish)
NOTE: Sizing is by Collar size (not age), please see SIZE GUIDE
Size guide · Trutex
Our school sizes are chest sizes in inches; find the age and height in the table.
Boys shirtsBody measurements · cm & inches
| Age (years) | Collar (in) | To fit height (cm) | To fit height (in) |
|---|---|---|---|
| 3–4 | 11 | 104 | 41 |
| 5–6 | 11½ | 116 | 46 |
| 7–8 | 12 | 128 | 50 |
| 9–10 | 12½ | 140 | 55 |
| 11 | 13 | 146 | 58 |
| 12 | 13½ | 152 | 60 |
| 13 | 14 | 158 | 62 |
| 14 | 14½ | 164 | 66 |
| 15 | 15 | 174 | 69 |
| 16 | 15½ | 176 | 70 |
| Adult | 16, 16½ | 182 | 72 |
| Adult | 17, 17½ | 182 | 72 |
Girls blousesBody measurements · cm & inches
| Age (years) | Chest (cm) | Chest (in) | To fit height (cm) | To fit height (in) |
|---|---|---|---|---|
| 3–4 | 56 | 22 | 104 | 41 |
| 5–6 | 61 | 24 | 116 | 46 |
| 7–8 | 66 | 26 | 128 | 50 |
| 9–10 | 71 | 28 | 140 | 55 |
| 11 | 76 | 30 | 146 | 58 |
| 12 | 81 | 32 | 152 | 60 |
| 13 | 86 | 34 | 158 | 62 |
| 14 | 91 | 36 | 164 | 66 |
| 15–16 | 96 | 38 | 176 | 70 |
| Adult | 102 | 40 | 182 | 72 |
| Adult | 107 | 42 | 182 | 72 |
| Adult | 112 | 44 | 182 | 72 |
| Adult | 117 | 46 | 182 | 72 |
Girls junior bootcut and cherry trousersBody measurements · inches
| Age (years) | Waist (in) | Inside leg (in) |
|---|---|---|
| 3 | 20½ | 14½ |
| 4 | 21 | 15½ |
| 5 | 21½ | 17 |
| 6 | 22 | 18½ |
| 7 | 22½ | 20 |
| 8 | 23 | 21½ |
| 9 | 23½ | 23 |
| 10 | 24½ | 24 |
| 11 | 25 | 25½ |
| 12 | 25½ | 26 |
| 13 | 26 | 27 |
Girls junior stitchdown pleat skirtBody measurements · inches
| Age (years) | Waist (in) | Length (in) |
|---|---|---|
| 3 | 20½ | 10½ |
| 4 | 21 | 11½ |
| 5 | 21½ | 12 |
| 6 | 22 | 13 |
| 7 | 22½ | 14 |
| 8 | 23 | 14½ |
| 9 | 23½ | 15½ |
| 10 | 24½ | 16 |
| 11 | 25 | 17 |
| 12 | 25½ | 17½ |
| 13 | 26 | 18½ |