Regular Fit Flex Micro Print Poplin Shirt – Ornamental Green
Style MW0MW404550H9 Code 10897-10593257
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — but not for long
Leave your email and we'll let you know the moment this size is back.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
Crafted from a pure cotton poplin, this regular-fit shirt is a choice pick with its micro print design.
- Pure cotton poplin
- Flex technology
- Micro Print
- Button-down collar
- Tommy Hilfiger branding
- Tommy Hilfiger flag embroidery on chest
- Regular fit
- 100% cotton
Size guide · Tommy Hilfiger
Tops, outerwear and casual shirts – international sizesSize conversion · sizes only
| Tommy size | UK/IE | US | EU | FR |
|---|---|---|---|---|
| XS | 34 | 34 | 44 | 44R |
| S | 36–38 | 36–38 | 46–48 | 46R–48R |
| M | 40 | 40 | 50 | 50R |
| L | 42 | 42 | 52 | 52R |
| XL | 44 | 44 | 54 | 54R |
| XXL | 46 | 46 | 56 | 56R |
| 3XL | 48 | 48 | 58 | 58R |
Tops, outerwear and casual shirts – body measurementsBody measurements · cm & inches
| Tommy size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Arms (cm) | Arms (in) | Neck (cm) | Neck (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 88–92 | 34.6–36.2 | 78–82 | 30.7–32.2 | 84–85 | 33–33.4 | 37–38 | 14.5–14.9 |
| S | 93–97 | 36.6–38.1 | 83–87 | 32.6–34.2 | 86–87 | 33.8–34.2 | 38–39 | 14.9–15.3 |
| M | 98–102 | 38.5–40.1 | 88–92 | 34.6–36.2 | 88–89 | 34.6–35 | 40–41 | 15.7–16.1 |
| L | 103–108 | 40.5–42.5 | 93–98 | 36.6–38.5 | 90–91 | 35.4–35.8 | 42–43 | 16.5–16.9 |
| XL | 109–114 | 42.9–44.8 | 99–104 | 38.9–40.9 | 92–93 | 36.2–36.6 | 44–45 | 17.3–17.7 |
| XXL | 115–120 | 45.2–47.2 | 105–110 | 41.3–43.3 | 94–95 | 37–37.4 | 45–46 | 17.7–18.1 |
| 3XL | 121–126 | 47.6–49.6 | 111–116 | 43.7–45.6 | 96–97 | 37.7–38.1 | 46–47 | 18.1–18.5 |
JeansBody measurements · cm & inches
| Waist label (in) | Waist (cm) | Hips (cm) |
|---|---|---|
| 30 | 77.5–80 | 87.5–91 |
| 31 | 80–82.5 | 91–93.5 |
| 32 | 82.5–85 | 93.5–96 |
| 33 | 85–87.5 | 96–98.5 |
| 34 | 87.5–92 | 98.5–103 |
| 36 | 92–97 | 103–108 |
| 38 | 97–102 | 108–113 |
Jeans lengthGarment measurements · cm
| Length label | Inside leg (cm) |
|---|---|
| 30 (Short) | 76 |
| 32 (Regular) | 81 |
| 34 (Long) | 86 |
Business shirtsBody measurements · cm & inches
| Collar label | Collar UK/IE (in) | Collar (cm) |
|---|---|---|
| 39 | 15½ | 39 |
| 40 | 16 | 40 |
| 41 | 16½ | 41 |
| 42 | 17 | 42 |
| 43 | 17½ | 43 |
| 44 | 18 | 44 |
UnderwearBody measurements · cm
| Size | EU size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 48 | 81–85 | 95–98 |
| M | 50 | 86–90 | 99–102 |
| L | 52 | 91–95 | 103–106 |
| XL | 54 | 96–100 | 107–110 |
| XXL | 56 | 101–105 | 111–114 |
ShoesSize conversion · cm
| EU | US | UK/IE | Foot length (cm) |
|---|---|---|---|
| 39 | 7 | 6 | 24.4–25 |
| 40 | 7.5 | 7 | 25.1–25.7 |
| 41 | 8 | 7½ | 25.8–26.4 |
| 42 | 8.5 | 8 | 26.5–27 |
| 43 | 9 | 8½ | 27.1–27.7 |
| 44 | 10.5 | 9 | 27.8–28.4 |
| 45 | 11.5 | 10½ | 28.5–29 |
| 46 | 12 | 11½ | 29.1–29.7 |
SocksSize conversion · cm
| EU shoe size | Foot length (cm) |
|---|---|
| 39–42 | 24.4–27 |
| 43–46 | 27.1–29.7 |