Hunterhouse PE Skort
Style H/HOUSE/SKORT Code 4582-10253779
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — Restock Notification
Leave your email and we'll tell you the moment this size is back in.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
The Hunterhouse skort is a modern twist on the PE skirt. It combines a skirt and shorts together as one garment. Made with a waffle weave fabric in the distinctive Hunterhouse blue and red. The skort has Kukri branding on the front.
- Kukri P.E Skort
- Machine Washable
- 100% Polyester
Size guide · Kukri
Mens and unisex adultsBody measurements · inches
| Size | Chest (in) | Waist (in) | Standard inside leg (in) | Neck (in) |
|---|---|---|---|---|
| XXS | 34 | 28 | 29 | 14½ |
| XS | 36 | 30 | 30 | 15 |
| S | 38 | 32 | 32 | 15½ |
| M | 40 | 34 | 32 | 16 |
| L | 42 | 36 | 32 | 16½ |
| XL | 44 | 38 | 32 | 17 |
| 2XL | 46 | 40 | 33 | 17½ |
| 3XL | 48 | 42 | 33 | 18 |
| 4XL | 50 | 44 | 33 | 18½ |
| 5XL | 52 | 46 | 33 | 19 |
ChildrenBody measurements · inches
| Age (years) | Height (in) | Chest (in) | Waist (in) | Inside Leg (in) |
|---|---|---|---|---|
| 3–4 | 41 | 22 | 22 | 16½ |
| 5–6 | 45½ | 24 | 23 | 19¼ |
| 7–8 | 50½ | 26 | 24 | 21⅝ |
| 9–10 | 55 | 28 | 25 | 24 |
| 11–12 | 60 | 30 | 26 | 26⅜ |
| 13–14 | 64½ | 32 | 27 | 28⅜ |
WomensBody measurements · inches
| UK dress size | Chest (in) | Waist (in) |
|---|---|---|
| 4 | 26 | 22 |
| 6 | 28 | 24 |
| 8 | 30 | 26 |
| 10 | 32 | 28 |
| 12 | 34 | 30 |
| 14 | 36 | 32 |
| 16 | 38 | 34 |
| 18 | 40 | 36 |
| 20 | 42 | 38 |
| 22 | 44 | 40 |
GirlsBody measurements · inches
| Age (years) | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 3–4 | 41 | 22 | 22 |
| 5–6 | 45½ | 24 | 23 |
| 7–8 | 50½ | 26 | 24 |
| 9–10 | 55 | 28 | 24½ |
| 11–12 | 60 | 30 | 25 |
| 13–14 | 64½ | 32 | 26 |