Award School Ankle Socks 3PK - Black
Style 4335/002-3PACK Code 3301-10209264
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — back for the new term
Leave your email and we'll tell you the moment this size is back in. Need it sooner? Book a fitting and we'll check the stockroom.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
Size guide · Pex
Our school sizes are chest sizes in inches; find the age and height in the table.
Girls schoolwear – body measurements by ageBody measurements · cm
| Age (years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 2 | 90 | 51 | 47 | |
| 3 | 97 | 52 | 50 | |
| 4 | 104 | 54 | 52 | 57 |
| 5 | 110 | 56 | 53 | 59 |
| 6 | 116 | 58 | 54 | 61 |
| 7 | 122 | 60 | 55 | 63 |
| 8 | 128 | 62 | 56 | 66 |
| 9 | 134 | 65 | 57 | 69 |
| 10 | 140 | 68 | 58 | 72 |
| 11 | 146 | 71 | 59 | 78 |
| 12 | 152 | 75 | 61 | 81 |
| 13 | 157 | 81 | 63 | 86 |
Socks – age to shoe sizeSize conversion · sizes only
| Age (approximate) | UK shoe size | EU shoe size |
|---|---|---|
| Up to 3 mths | Newborn | Newborn |
| Up to 6 mths | Baby | Baby |
| 0–12 mths | 0–2½ | 15–18 |
| 12–24 mths | 3–5½ | 19–22 |
| 2–3 years | 6–8½ | 23–26 |
| 3–6 years | 9–12 | 27–30 |
| 6–9 years | 12½–3½ | 31–36 |
| 10–14+ years | 4–7 | 37–40 |
| 14+ years | 7–9 | 40–43 |
| 14+ years | 7–11 | 43–45 |
Tights – age to heightBody measurements · cm & inches
| Age (approximate) | Height (cm) | Height (in) |
|---|---|---|
| 0–3 mths | 57 | 22½ |
| 3–6 mths | 65 | 25½ |
| 6–12 mths | 75 | 29½ |
| 12–18 mths | 83 | 32½ |
| 18–24 mths | 89 | 35 |
| 2–3 years | 95 | 37 |
| 3–5 years | 105 | 41 |
| 5–7 years | 120 | 47 |
| 7–9 years | 130 | 51 |
| 9–11 years | 140 | 55 |
| 11–13 years | 152 | 60 |