Rathmore Knee High Sports Socks
Style ONE/RATH SOCKX Code 10009-10537879
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — Restock Notification
Leave your email and we'll tell you the moment this size is back in.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
Rathmore knee high sport socks for boys and girls. Elasticated ankle with a turnover top, ankle and heel support for extra comfort during sports along with cushioned sole and flat toe seam.
- Rathmore Sport Socks.
- Cushioned Sole.
- Flat Toe Seam.
Size guide · O'Neills
Kids and unisexBody measurements · cm & inches
| UK size (age) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| 5/6 | 25–26 | 64–66 | 20–21 | 51–53 |
| 7/8 | 27–28 | 69–71 | 22–23 | 56–58 |
| 9/10 | 29–30 | 74–76 | 24–25 | 61–64 |
| 10/11 | 31–32 | 79–81 | 26–27 | 66–69 |
| 13/14 | 34–36 | 86–91 | 28–29 | 71–74 |
Kids and unisex – size conversionSize conversion · cm
| UK size (age) | US size | EU size – height (cm) |
|---|---|---|
| 5/6 | 6 | 110–116 |
| 7/8 | 7/8 | 122–128 |
| 9/10 | 10 | 134–140 |
| 10/11 | 11 | 140–146 |
| 13/14 | 13/14 | 146–154 |
Mens and unisexBody measurements · cm & inches
| UK size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| S | 37–38 | 94–96.5 | 31–32 | 78–81 |
| M | 39–40 | 99–101.5 | 33–34 | 83–86 |
| L | 41–42 | 104–107 | 35–36 | 88–91.5 |
| X-L | 43–44 | 109–112 | 38–40 | 96.5–102 |
| 2X-L | 45–46 | 114–117 | 42–44 | 106.5–111 |
Mens – size conversionSize conversion · sizes only
| UK size | US size (chest in) | EU size |
|---|---|---|
| S | 34–36 | 44–46 |
| M | 38–40 | 48–50 |
| L | 42–44 | 52–54 |
| X-L | 46 | 56 |
| 2X-L | 48 | 58 |
WomensBody measurements · cm & inches
| UK dress size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| 8 | 32 | 81 | 26 | 66 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 36 | 91 | 30 | 76 |
| 14 | 38 | 97 | 32 | 81 |