Rathmore 6th Form Skirt
Style 95427/24 6TH FORM Code 890-10100202
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — back for the new term
Leave your email and we'll tell you the moment this size is back in. Need it sooner? Book a fitting and we'll check the stockroom.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
This is the only type of skirt which the girls in 6th year are allowed to wear. This skirt has a straight design compared to the year 8 - 12 skirt which has a gored shape.
Rathmore Grammer Girls 6th Form skirt (must be knee length).
- Side zipped pocket.
- Button and zip fastening.
- Different lengths available.
SIZING: In Inches First number is waist , second number is length
Size guide · 1880 Club
School blazers – height, age and blazer sizeBody measurements · cm & inches
| Height (cm) | Age (years) | Blazer size | Chest (cm) | Chest (in) |
|---|---|---|---|---|
| 104 | 3/4 | |||
| 110 | 4/5 | 2 | 61.5 | 24 |
| 116 | 5/6 | 3 | 64 | 25 |
| 122 | 6/7 | 4 | 66.5 | 26 |
| 128 | 7/8 | 5 | 69 | 27 |
| 134 | 8/9 | 6 | 71.5 | 28 |
| 140 | 9/10 | 7 | 74 | 29 |
| 146 | 10/11 | 8 | 76.5 | 30 |
| 152 | 11/12 | 9 | 79 | 31 |
| 158 | 12/13 | 10 | 81.5 | 32 |
| 163 | 13 | 11 | 84 | 33 |
| 168 | 14 | 12 | 86.5 | 34 |
| 173 | 15 | 13 | 89 | 35 |
| 178 | 16 | 14 | 91.5 | 36 |
| 182 | 16 |
Primary school skirts – age, waist and heightBody measurements · cm & inches
| Age (years) | Waist (in) | Height (cm) |
|---|---|---|
| 4/5 | 19 | 110 |
| 5/6 | 20 | 116 |
| 6/7 | 21 | 122 |
| 7/8 | 22 | 128 |
| 8/9 | 23 | 134 |
| 9/10 | 24 | 140 |
| 10/11 | 25 | 146 |
| 11/12 | 26 | 152 |
| 12/13 | 27 | 158 |
| 13 | 28 | 164 |
| 14 | 29 | 170 |
| 15 | 30 | 176 |
High school skirts – waist to age and heightBody measurements · cm & inches
| Waist (in) | Age (years) | Height (cm) |
|---|---|---|
| 24 | 9/10 | 140 |
| 25 | 10/11 | 146 |
| 26 | 11/12 | 152 |
| 27 | 12/13 | 158 |
| 28 | 13 | 163 |
| 29 | 14 | 168 |
| 30 | 15 | 173 |
| 31 | 16 | 178 |
| 32 | ||
| 34 | ||
| 36 | ||
| 38 | ||
| 40 |
Boys jackets and suitsBody measurements · cm & inches
| Height (cm) | Age (years) | Jacket/suit size | Jacket/suit chest (cm) | Jacket/suit chest (in) | Casual jacket/waistcoat chest (in) |
|---|---|---|---|---|---|
| 104 | 3/4 | ||||
| 110 | 4/5 | 2 | 61.5 | 24 | 24 |
| 116 | 5/6 | 3 | 64 | 25 | |
| 122 | 6/7 | 4 | 66.5 | 26 | 26 |
| 128 | 7/8 | 5 | 69 | 27 | |
| 134 | 8/9 | 6 | 71.5 | 28 | 28 |
| 140 | 9/10 | 7 | 74 | 29 | |
| 146 | 10/11 | 8 | 76.5 | 30 | 30 |
| 152 | 11/12 | 9 | 79 | 31 | |
| 158 | 12/13 | 10 | 81.5 | 32 | 32 |
| 163 | 13 | 11 | 84 | 33 | |
| 168 | 14 | 12 | 86.5 | 34 | 34 |
| 173 | 15 | 13 | 89 | 35 | |
| 178 | 16 | 14 | 91.5 | 36 | 36 |
| 182 | 16 |
Boys trousersBody measurements · cm & inches
| Height (cm) | Age (years) | Boys trouser height (cm) | Boys trouser elasticated-waist code | Youths trouser waist (in) |
|---|---|---|---|---|
| 104 | 3/4 | 104 | ||
| 110 | 4/5 | 110 | ||
| 116 | 5/6 | 116 | ||
| 122 | 6/7 | 122 | ||
| 128 | 7/8 | 128 | 22 | |
| 134 | 8/9 | 134 | 23 | |
| 140 | 9/10 | 140 | EW 9 | 24 |
| 146 | 10/11 | 146 | EW10 | 25 |
| 152 | 11/12 | 152 | EW11 | 26 |
| 158 | 12/13 | 158 | EW12/EW13/EW14 | 27 |
| 163 | 13 | 163 | 28 | |
| 168 | 14 | 29 | ||
| 173 | 15 | 30 | ||
| 178 | 16 | 31 | ||
| 182 | 16 | 32 |
Boys shirts, tops and knitwearBody measurements · cm & inches
| Height (cm) | Age (years) | Classic shirt collar (in) | Casual shirt/top/knitwear size | Casual shirt/top/knitwear chest (cm) | Casual shirt/top/knitwear chest (in) |
|---|---|---|---|---|---|
| 104 | 3/4 | ||||
| 110 | 4/5 | 11.5 | |||
| 116 | 5/6 | XSB | 64 | 25 | |
| 122 | 6/7 | 12 | |||
| 128 | 7/8 | SB | 69 | 27 | |
| 134 | 8/9 | 12.5 | |||
| 140 | 9/10 | MB | 74 | 29 | |
| 146 | 10/11 | 13 | |||
| 152 | 11/12 | LB | 79 | 31 | |
| 158 | 12/13 | 13.5 | |||
| 163 | 13 | XLB | 84 | 33 | |
| 168 | 14 | 14 | |||
| 173 | 15 | XXB | 89 | 35 | |
| 178 | 16 | 14.5 | |||
| 182 | 16 |