Girls School Briefs - Navy
Style DL25/NAVY Code 4504-10250341
Spread the cost with PayPal Pay in 3 or Klarna — choose at checkout.
Credit subject to status. 18+, UK residents only. T&Cs apply.
Sold out — back for the new term
Leave your email and we'll tell you the moment this size is back in. Need it sooner? Book a fitting and we'll check the stockroom.
We'll only email you about this item. No spam, unsubscribe anytime.
Details
Size guide · David Luke
Our school sizes are chest sizes in inches; find the age and height in the table.
School sweatshirts and knitwear – approximate chest to ageBody measurements · inches
| Chest (in) | Age (years) |
|---|---|
| 24 | 3/4 |
| 25 | 4/5 |
| 26 | 5/6 |
| 28 | 7/8 |
| 30 | 9/10 |
| 32 | 11/12 |
| 33 | 12/13 |
| 34 | 13/14 |
| 36 | 15/16 |
| 38+ | 16+ |
Joggers, shorts, skorts and briefs – approximate waist to ageBody measurements · inches
| Age (years) | To fit waist (in) |
|---|---|
| 2/3 | 19 |
| 3/4 | 21 |
| 5/6 | 22 |
| 7/8 | 23 |
| 9/10 | 24 |
| 11/12 | 26 |
| 13 | 28 |
| Small | 30 |
Junior activity trousers – DL 512Body measurements · cm & inches
| Age (years) | Waist (in) | Waist (cm) | Inside leg (in) | Inside leg (cm) |
|---|---|---|---|---|
| 4 | 20 | 51 | 16 | 41 |
| 5/6 | 22 | 56 | 19 | 48 |
| 7/8 | 23.5 | 60 | 21.5 | 55 |
| 9/10 | 25 | 64 | 24.5 | 62 |
| 11/12 | 26.5 | 68 | 27 | 69 |
| 13 | 28.5 | 72 | 29 | 74 |
Senior activity trousers – DL 572Body measurements · cm & inches
| Waist (in) | Waist (cm) | Inside leg (in) | Inside leg (cm) |
|---|---|---|---|
| 30 | 76 | 33 | 84 |
| 32 | 81 | 33 | 84 |
| 34 | 86 | 33 | 84 |
| 36 | 91 | 33 | 84 |
| 38 | 96 | 33 | 84 |
| 40 | 101 | 33 | 84 |
| 42 | 106 | 33 | 84 |
| 44 | 111 | 33 | 84 |
| 46 | 117 | 33 | 84 |
Beavers, Cubs and Scouts child's fleece jacket – DL 590Body measurements · cm & inches
| Size | Age (years) | Chest (in) | Chest (cm) |
|---|---|---|---|
| S | 7/8 | 28 | 71 |
| M | 9/10 | 30 | 76 |
| L | 11/12 | 32 | 81 |
Explorer and Network Leaders fleece jacket – DL 580Garment measurements · cm & inches
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 45 | 114 |
| M | 48 | 122 |
| L | 53 | 134 |
| XL | 61 | 155 |
| XXL | 66 | 167 |
| XXXL | 70 | 178 |
Network Leaders tipped polo – DL 582Garment measurements · cm & inches
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 36 | 91 |
| S | 39 | 99 |
| M | 42 | 107 |
| L | 45 | 114 |
| XL | 48 | 122 |
| XXL | 51 | 130 |
| XXXL | 54 | 137 |
| XXXXL | 57 | 145 |
Scout shirts – DL 545Garment measurements · cm & inches
| Size | Collar (in) | Chest (in) | Chest (cm) |
|---|---|---|---|
| XXS | 12.5 | 37 | 95 |
| XS | 13.5 | 41 | 105 |
| S | 14.5 | 43 | 109 |
| M | 15.5 | 45 | 114 |
| L | 16.5 | 48 | 122 |
| XL | 17.5 | 51 | 130 |
Air and Sea Scout, Explorer Scout and Network Leader shirts – DL 595 / DL 565 / DL 585Garment measurements · cm & inches
| Size | Collar (in) | Chest (in) | Chest (cm) |
|---|---|---|---|
| XXS | 12.5 | 37 | 95 |
| XS | 13.5 | 41 | 105 |
| S | 14.5 | 43 | 109 |
| M | 15.5 | 45 | 114 |
| L | 16.5 | 49 | 124 |
| XL | 17.5 | 53 | 135 |
Ladies blouse – Scouts, Explorers, Network Leaders, Air and Sea Scouts – DL 546Garment measurements · cm & inches
| Size | UK dress size | Bust (in) | Bust (cm) |
|---|---|---|---|
| XXS | 6 | 34 | 86 |
| XS | 8 | 36 | 91 |
| S | 10 | 38 | 96 |
| M | 12–14 | 40 | 101 |
| L | 16–18 | 42 | 107 |
| XL | 20–22 | 44 | 111 |
| XXL | 24–26 | 46 | 117 |
| XXXL | 28–30 | 48 | 122 |
Rainbow polo shirt – DL 91Garment measurements · cm & inches
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 26 | 65 |
| S | 28 | 70 |
| M | 30 | 75 |
| L | 32 | 80 |
| XL | 34 | 85 |
Rainbow cycle shorts – DL 92Garment measurements · cm & inches
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 21 | 55 |
| S | 22 | 57 |
| M | 23 | 59 |
| L | 25 | 63 |
| XL | 26 | 67 |
Rainbow joggers – DL 93Garment measurements · cm & inches
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 21 | 54 |
| S | 22 | 56 |
| M | 23 | 58 |
| L | 24 | 62 |
| XL | 26 | 66 |
Rainbow hooded top – DL 94Garment measurements · cm & inches
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 30 | 75 |
| S | 32 | 80 |
| M | 34 | 85 |
| L | 36 | 90 |
| XL | 38 | 95 |